| Management number | 210195655 | Release Date | 2026/04/02 | List Price | US$18.00 | Model Number | 210195655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black-2P |
|---|---|
| Shape | Dual Head |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Room Type | Garden, Patio, Garage, Driveway, Pathway, Yard |
| Brand Name | LUXFLY |
| Brightness | 1900 Lumen |
| Efficiency | 118.75 lumens/watt |
| Model Name | 2860H-AM-2P |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2.34 Pounds |
| Light Color | bright white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUXFLY |
| Model Number | 2860H-AM |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.8"L x 5.2"W x 7.5"H |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form