| Management number | 220073157 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220073157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739333545888 |
|---|---|
| Color | Beige |
| Brand Name | gidosha |
| Model Name | Q16H3AI |
| Manufacturer | gidosha |
| Model Number | Q16H3AI |
| BuiltIn Media | 2 x AI Translatior Earbuds, Cable, User Manual, 1 x Charging Case |
| Control Method | Touch |
| Earpiece Shape | In Ear (Open) |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Real-Time Translation, AI Assistant, AI Chat, AI Image Generation, Open-Ear Design, IPX7 Waterproof, Long Battery Life |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 3 months |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form