| Management number | 221284141 | Release Date | 2026/05/03 | List Price | US$14.60 | Model Number | 221284141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ALEADER |
|---|---|
| Color | Black Gold |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Aleader Energycloud |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | ALEADER |
| Style Number | AL2102W02A13-MX |
| Occasion Type | walking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Nylon |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AL2102W02A13BLACKGOLD11800 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form