| Management number | 219099156 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219099156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Gray |
|---|---|
| Pattern | Solid |
| Fit Type | 8" Freeleaf |
| character | Sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Cycling, Volleyball |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Waist Size | 8 Inches |
| Fabric Type | Freeleaf Fabric: 82% Polyamide, 18% Adaptiv Lycra |
| Manufacturer | BALEAF |
| Material Type | Spandex |
| Occasion Type | Biking, Exercising, Running, Weightlifting, Yoga |
| Item Type Name | Yoga Shorts |
| Outseam Length | 8 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8 inch |
| Manufacturer Part Number | BALEAFbfy007awab07c0377 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form