| Management number | 228157936 | Release Date | 2026/05/31 | List Price | US$9.61 | Model Number | 228157936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GGRBKK26 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Color Block |
| Fit Type | Semi-fitted |
| Back Style | Criss Cross Back |
| Brand Name | BMJL |
| Life Event | Vacation |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modest |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Number of Items | 2 |
| Product Benefits | Comfortable, supportive, and confidence-boosting with tummy control. |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form