| Management number | 225175276 | Release Date | 2026/05/09 | List Price | US$41.60 | Model Number | 225175276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394408461 |
|---|---|
| ASIN | B0CH1LN2QD |
| Brand | Brooks |
| Color | Lemon Chrome/Sedona Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Catamount 3 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Active & All Weather |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1104161D333 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Platform Height | 19 Millimeters |
| Cushioning Level | High |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits as expected for men's sizes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104161D333.085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form