| Management number | 208819621 | Release Date | 2026/03/29 | List Price | US$16.35 | Model Number | 208819621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Suits Pant is a Wide Leg with Belt Loops and Pockets
| UPC | 198383685959 |
|---|---|
| Color | Black/Cream |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | Calvin Klein |
| Model Name | Wide Leg With Belt Loops and Pockets Pant |
| Rise Style | High Rise |
| Style Name | Wide Leg With Belt Loops and Pockets Pant |
| Fabric Type | 67% Polyester, 29% Rayon, 4% Spandex |
| Manufacturer | Calvin Klein |
| Style Number | S51P9881-YZA-2 |
| Material Type | Polyester |
| Item Type Name | Blazer |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | S51P9881 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form