| Management number | 223965645 | Release Date | 2026/05/09 | List Price | US$11.78 | Model Number | 223965645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015794081944 |
|---|---|
| ASIN | B004TP6236 |
| Color | Country Life Core Daily-1 Multivitamin for Men 50+, Energy Support, 60 Tablets, 2 Month Supply, Certified Gluten Free |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Country Life |
| Model Name | Country Life Core Daily-1 Multivitamin for Men 50+, Energy Support, 60 Tablets, 2 Month Supply, Certified Gluten Free |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 7.2 Ounces |
| Manufacturer | COUNTRY LIFE |
| Model Number | 8194 |
| Container Type | Bottle |
| Item Dimensions | 2.44 x 2.44 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Coenzymated B Vitamins, Methylfolate, Probiotics, Digestive Enzymes, Saw Palmetto, Tomato Lycopene, Whole Foods, Vegetables, Fruits, Legumes, Grains, Superfoods |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 1002033 |
| Specific Uses For Product | Energy Support, Immune Support, Digestive Health, Men's Health, Vitality, Stamina, Nutrient Absorption, Metabolic Functions |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00015794081944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form