| Management number | 216757540 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216757540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007048906 |
|---|---|
| Flavor | Flavorless |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Dainova Nutrition |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Dainova Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Cranberry, Hibiscus, Dandelion |
| Age Range Description | Adult |
| Recommended Uses For Product | Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form