| Management number | 209714988 | Release Date | 2026/03/29 | List Price | US$240.00 | Model Number | 209714988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810142561136 |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Portable | No |
| Brand Name | DREAME |
| Model Name | L40s Ultra Series |
| Filter Type | Foam |
| Form Factor | Robotic |
| Item Weight | 30 Pounds |
| Battery Life | 180 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | DREAME |
| Model Number | RLL77SE |
| Power Source | Corded Electric |
| Control Method | App, Voice |
| Item Type Name | ROBOTIC_VACUUM_CLEANER |
| Controller Type | App Control, Remote Control, Voice Control |
| Maximum Suction | 19000 Millimeters |
| Number of Items | 1 |
| Number of Wheels | 2 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Included Components | 200ml Cleaning Solution x1, Mop Pad Holders x2, Mop Pads x2, Dust Bags x2, Base Station Ramp Extension x1, Quick Start Guide x1, User Manual x1, Robot Vacuum x1, Base Station x1, TirCut Brush x1, Side Brush x1 |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Wood,Tile, Marble |
| Item Dimensions L x W x H | 18"L x 17"W x 26"H |
| Recommended Uses For Product | Regular cleaning of wood, tile, and marble floors, especially for pet owners |
| Other Special Features of the Product | 19,000Pa Vormax Suction, TriCut Brush, Smart Carpet Cleaning, Ultrasonic carpet detection, Clean the Carpets Twice, DuoScrub Mopping System, Robo Swing Mopping Technology, 10.5mm Mop Lifting, All-in-one Base Station, Auto-empty 100 days, Hot Air Drying, Mop Washing, Smart Pathfinder Technology and Precise Obstacle Avoidance, Pathfinder smart technology, 3DAdapt Obstacle Avoidance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form