| Management number | 219704301 | Release Date | 2026/05/03 | List Price | US$1.99 | Model Number | 219704301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Titebond III Wood Glue 4 oz From the Manufacturer Titebond is known for the best in construction adhesives, flooring adhesives, caulks and sealants, as well as the industry's most renowned line of woodworking glues. Titebond III 4 oz. Ultimate Wood Glue. Bonds porous wood and wood type materials. Features a strong initial tack. Has superior strength, long open assembly time, and is sandable. Low application temperature. Non-toxic and solvent free. Easy, water clean-up. Can be used for both interior and exterior applications. Unaffected by finishes. Meets ANSI/HPVA Type I Water Resistance Specification.
| UPC | 037083014129 |
|---|---|
| Color | Tan |
| Model | 1412 |
| Volume | 118 Milliliters |
| Item Form | Liquid |
| Brand Name | Titebond |
| Unit Count | 4.0 Fluid Ounces |
| Item Weight | 4 ounces |
| Part Number | 1412 |
| Manufacturer | Franklin International |
| Material Type | Wood |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Item Type Name | Titebond III Wood Glue 4 oz |
| Viscosity Level | High |
| Number of Pieces | 1 |
| Compatible Material | Wood |
| Included Components | Titebond III Wood Glue 4 oz |
| Warranty Description | Limited Warranty: If not satisfied with product performance when used as directed, according to our sealant installation guidelines, return container and proof of purchase to Franklin International, Inc. for replacement of product. Buyer’s sole remedy shall be limited only to the replacement of product exclusive of cost of labor. No other warranties are expressed or implied. |
| Item Package Quantity | 1 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Woodworking |
| Global Trade Identification Number | 00037083014129 |
| Other Special Features of the Product | waterproof formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form