| Management number | 220680337 | Release Date | 2026/05/03 | List Price | US$111.60 | Model Number | 220680337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640665290615 |
|---|---|
| Color | Textured Black |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Brand Name | Hinkley |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Finish Types | Textured Black |
| Manufacturer | Hinkley |
| Model Number | 29060TK |
| Power Source | Hardwired |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Item Type Name | B089P3XP23 |
| Shade Material | Glass |
| Light Source Type | LED Compatible |
| Specification Met | UL |
| Included Components | Instruction Manual |
| Light Source Wattage | 60 Watts |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 29060TK |
| Item Dimensions L x W x H | 4.75"L x 4.5"W x 14"H |
| Manufacturer Warranty Description | 2 year limited. |
| Global Trade Identification Number | 00640665290615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form