| Management number | 216447243 | Release Date | 2026/04/19 | List Price | US$23.58 | Model Number | 216447243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Hot Wheels claw attack track set: race down the track and perfect your skills with the Hot Wheels claw attack track set. Hit the swinging pendulum to release the car that's trapped in the claw. Includes 1 car. Not for use with some Hot Wheels vehicles. Collect all of your favorite Hot Wheels track sets, Each sold separately.
| UPC | 887961633085 |
|---|---|
| Color | Multi |
| Scale | 1:64 |
| Theme | Cartoon |
| Sub Brand | Hot Wheels |
| Brand Name | Hot Wheels |
| Model Name | Mattel Hot Wheels City Shipyard Escape Set |
| Is Electric | No |
| Item Weight | 1.2 Pounds |
| Skill Level | Beginner |
| Manufacturer | Hot Wheels |
| Model Number | FRR20 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | Touch |
| Item Type Name | Toy |
| Controller Type | touch/touch-based control |
| Item Dimensions | 15.5 x 8.63 x 2.88 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Battery Description | battery powered - type unspecified |
| Frame Material Type | Plastic |
| Included Components | toy |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Manufacturer Part Number | FRR20 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 500.0 |
| Manufacturer Minimum Age MONTHS | 12.0 |
| Global Trade Identification Number | 00887961633085 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form