| Management number | 224195343 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224195343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C32LTZCV |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Luma Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Luma Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | fish1 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860007590863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form