| Management number | 225105840 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 225105840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09RGS6X9Q |
|---|---|
| Size | Set of 2 |
| Color | Holes Pattern |
| Shape | Irregular shape |
| Theme | Retro |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MFSTUDIO |
| Item Depth | 22 inches |
| Seat Depth | 22.5 inches |
| Style Name | Retro |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Finish Types | Painted |
| Manufacturer | MFSTUDIO |
| Model Number | 43671119-70f0-4676-b58d-d67c2eaae84d |
| Fill Material | Sponge |
| Material Type | Steel, Sponges, Polyurethane |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 22 x 22 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Cushion, Installation Hardware |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 22"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form