| Management number | 225161860 | Release Date | 2026/05/09 | List Price | US$38.00 | Model Number | 225161860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193802333596 193802333534 193802333510 091037692658 |
|---|---|
| ASIN | B07S66HT7X |
| Size | 1 Pack |
| Color | Blue |
| Shape | Rectangular prism |
| Theme | Modern Women's Comfort and Relaxation |
| Pattern | LCCOYB |
| Tilting | No |
| Set Name | LCCOYB |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | tent |
| Back Style | Solid Back |
| Brand Name | Ostrich |
| Item Depth | 33 inches |
| Model Name | Altitude 3N1 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | Fastdry Fabric |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | No |
| Seat Height | 9 Inches |
| Finish Types | Powder Coated or Painted |
| Manufacturer | Ostrich |
| Model Number | LCCOYB |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Wood |
| Is Customizable | No |
| Required Assembly | No |
| Additional Features | Adjustable, Lightweight, Resistant |
| Frame Material Type | Alloy Steel |
| Included Components | Storage Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | + |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 46"D x 24"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Reading, Sunbathing |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | No assembly required. Ready to use out of the box. |
| Global Trade Identification Number | 00091037692658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form