| Management number | 224690184 | Release Date | 2026/05/09 | List Price | US$18.74 | Model Number | 224690184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198387014823 |
|---|---|
| ASIN | B0CSCTJF9V |
| Size | 50L |
| Color | 50l Purple |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | OutdoorMaster |
| Item Shape | Rectangular |
| Model Name | 804974 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | S-shaped Mesh Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | OutdoorMaster |
| Style Number | 804974 |
| Material Type | Nylon |
| Product Style | Hiking Backpack |
| Item Type Name | Hiking Daypacks |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 804974 |
| Item Dimensions D x W x H | 13.2"D x 22.2"W x 9.72"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Hiking, Sport, Travel |
| Shoulder to Bottom Hem Length | 9.72 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | High strength Aluminum Support, Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form