| Management number | 222866957 | Release Date | 2026/05/09 | List Price | US$23.74 | Model Number | 222866957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What if you could carry a chilled party all across the galaxy in total comfort? Now you can - with the Star Wars Darth Vader OTG Roll-Top Cooler Backpack. With a fun, cartoon-y Darth Vader design, space for up to 42 cans of your favorite beverages, as well as front and side storage compartments, a bottle opener, and comfy padding, you can carry an entire picnic right on your back in this insulated cooler bag. Our backpack cooler is great for hikes, beach days, picnics at the park, watching the big game, and ruling the Empire with an iron fist.
| UPC | 099967537490 |
|---|---|
| ASIN | B0CCK4CYVY |
| Size | 7.5 x 10.25 x 26 |
| Color | Star Wars Darth Vader - Heathered Gray |
| Theme | Star Wars |
| Pattern | Cartoon |
| Fit Type | adjustable |
| Brand Name | PICNIC TIME |
| Item Shape | Rectangular |
| Model Name | Otg Roll-top Cooler Backpack, Hiking Backpack Cooler, Soft Cooler Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 42 Count |
| Item Weight | 1.9 Pounds |
| School Type | High School |
| Manufacturer | Picnic Time Family of Brands |
| Style Number | 616-00-105-016-14 |
| Material Type | Polyester |
| Product Style | Otg Roll-top Cooler Backpack, Hiking Backpack Cooler, Soft Cooler Bag |
| Item Type Name | OTG Roll-Top Cooler Backpack, Hiking Backpack Cooler, Soft Cooler Bag |
| Outer Material | Nylon or Polyester |
| Storage Volume | 12.6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Darth Vader |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1 Backpack Cooler |
| Apparel Closure Type | Zipper |
| Warranty Description | BUILT TO LAST Lifetime Guarantee |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 616-00-105-016-14 |
| Item Dimensions D x W x H | 7.5"D x 10.25"W x 7.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 26 Inches |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form