| Management number | 215706130 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215706130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 644625925579 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Cellqueue |
| Model Name | QSTBS060 |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 4.5 Ounces |
| Manufacturer | Cellqueue |
| Item Dimensions | 3.94 x 1.81 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support |
| Special Ingredients | Tributyrin |
| Age Range Description | Adult |
| Primary Supplement Type | Tributyrin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form