| Management number | 215684819 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215684819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 832927002719 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | PROVITA |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Provita Nutrition & Health |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.25 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Promotes healthy glucose metabolism |
| Manufacturer Part Number | MTB AMP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form