| Management number | 209132808 | Release Date | 2026/03/29 | List Price | US$17.99 | Model Number | 209132808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power input:DC 5V Charging interface:Type-C Battery capacity:3.7V/40mAh (Earbuds) Battery capacity:3.7V/750mAh (Charging compartment) Call/Play time:about 6 hours Charging time:about 60 minutes Supporting agreement:HSP/HFP/A2DP/AVRCP Sensitivity:101±3db@1k,1mw Frequency range:20-20000Hz Impedance:32Ω Audio decoding:Qualcomm aptx/aac/sbc Sound:14.2MM dynamic unit , Perfect audio curve Design:Half-in- ear wearing design, comfortable in wearing Bluetooth :Qualcomm 5.2 chip, CVC call noise reduction technology Master-slave :Two earbuds can be used independently
| UPC | 714216840878 |
|---|---|
| Color | Blooming Stone |
| Theme | Pink Marble |
| Impedance | 20000 Ohms |
| Brand Name | ICESOMNUS |
| Model Name | X12 |
| Style Name | True Wireless |
| Is Electric | Yes |
| Manufacturer | Shenzhen SOMNUS Trading Co., Ltd. |
| Model Number | X12 ULTRA |
| BuiltIn Media | Charging Case, Ear Cushions |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bean-shaped |
| Is Autographed | No |
| Number of Items | 3 |
| Antenna Location | Calling, Music |
| Audio Driver Type | Dynamic Driver |
| Enclosure Material | Plastic |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Warranty Description | three guarantees (for repair, replacement, and compensation of faulty products) |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Portable Audio |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form