| Management number | 220639832 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 220639832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810007520094 |
|---|---|
| Color | Red |
| Flavor | Fish |
| Item Form | Capsule |
| Brand Name | Seeking Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Seeking Health |
| Model Number | ACORTEX-60-CAPS |
| Container Type | Bottle |
| Item Dimensions | 1.88 x 1.88 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Restful |
| Material Features | Vegetarian |
| Material Type Free | en_AE |
| Special Ingredients | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Adrenal cortex extract |
| Manufacturer Part Number | ACORTEX-CAP-A |
| Specific Uses For Product | Laboratory |
| Global Trade Identification Number | 00810007520094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form