| Management number | 228927679 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 228927679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the coastlines of Skagen to the architecture of Copenhagen and a celebrated fashion scene, Denmark embodies a special kind of energy: modern, minimalist, and playful. In the moment— with an appreciation for nature and the wild world around us.



| UPC | 768680291025 |
|---|---|
| ASIN | B083JZ7WK3 |
| Bands | 3 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Sunray |
| Character | fashion |
| Band Color | Gray |
| Band Width | 22 Millimeters |
| Brand Name | Skagen |
| Clasp Type | Fold-over-clasp-with-safety |
| Dial Color | Gray |
| Face Style | Sunray |
| Model Name | Holst |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Holst |
| Unit Count | 1 Count |
| Band Length | 9.5 Inches |
| Item Weight | 2.8 Ounces |
| Closure Type | Buckle |
| Manufacturer | Skagen |
| Model Number | SKW6608 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Second Hand |
| Included Components | [Gunmetal mesh stainless steel plated strap, chronograph movement, interchangeable watch strap] |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKW6608 |
| Global Trade Identification Number | 00768680291025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form