| Management number | 216957283 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216957283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CIRPOS |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.8 Inches |
| Clasp Type | Tang Buckle |
| Model Name | P70 |
| Resolution | 320 x 386 |
| Style Name | Modern |
| Item Weight | 0.09 Kilograms |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | CIRPOS |
| Model Number | P70 |
| BuiltIn Media | 1* Kids Smart Watch, Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Boys, Unisex Kids |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Stress |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Waterproof/Heart Rate/Sleep Monitor/Phone Call/Fitness Tracker/Time Display/Pedometer/ Alarm Clock/ Games/Music Player/Multisport/SOS Button/Learning Card/Camera/Audiobooks etc |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Over 3 Year Old Kids |
| Communication Feature | Bluetooth Call, Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Waterproof/Heart Rate/Sleep Monitor/Phone Call/Fitness Tracker/Time Display/Pedometer/ Alarm Clock/ Games/Music Player/Multisport/SOS Button/Learning Card/Camera/Audiobooks etc |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form