| Management number | 224833090 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224833090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F1MRQW5F |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | fence, garden |
| Set Name | 4 |
| Bulb Base | GU10 |
| Room Type | Garden |
| Brand Name | TopVelo |
| Brightness | 20 lumen |
| Efficiency | Highly Efficient |
| Model Name | solar post light |
| Style Name | White |
| Unit Count | 4.0 Count |
| Item Weight | 1.41 Kilograms |
| Light Color | Cool White, Warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Topvelo |
| Model Number | XLTD-5098 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Deck Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Post Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | post light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 20 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Manufacturer Part Number | XLTD-5098-BT |
| Item Dimensions L x W x H | 4.1"L x 4.1"W x 3"H |
| Specific Uses For Product | Pathway |
| Recommended Uses For Product | courtyard, fance, garden |
| Manufacturer Warranty Description | 12months. |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form