| Management number | 228897051 | Release Date | 2026/05/31 | List Price | US$34.05 | Model Number | 228897051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791259217966 |
|---|---|
| ASIN | B07JGFK1Y8 |
| Brand | THREE COLOUR DOGFISH |
| Color | 2242 |
| Model Name | M.2 2242 SSD |
| Read Speed | 540 Megabytes Per Second |
| Form Factor | M.2, Portable |
| Item Weight | 10 Grams |
| Media Speed | 540 Megabytes Per Second |
| Manufacturer | Dogfish |
| Model Number | M.2 2242 SSD |
| HardDrive Size | 500 GB |
| Mfr Part Number | T6 |
| Number of Items | 1 |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 500 Megabytes Per Second |
| Additional Features | Solid State Drive |
| Hard Disk Interface | Serial ATA-600 |
| Warranty Description | three years |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Multimedia |
| Cache Memory Installed Size | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form