| Management number | 220068706 | Release Date | 2026/05/03 | List Price | US$544.00 | Model Number | 220068706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640486455194 |
|---|---|
| Brand | STORMCRAFT |
| Color | Black |
| Language | English |
| RAM Type | DDR5 RAM |
| Model Name | SI870F0CB-560S1 |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Style Name | R7 8700F| RTX 5060 |
| Aspect Ratio | 16:10, 16:9 |
| Manufacturer | Advanced Computing Devices Inc |
| Memory Speed | 6000 MHz |
| Model Number | SI870F0CB-560S1 |
| Video Output | DisplayPort, USB-C |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting |
| Cooling Method | Air |
| Item Dimensions | 16.6 x 10.2 x 14.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | AMD R7 8700F |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | AM5 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Security Features | Windows Defender, Windows Firewall, Windows Hello, Secure Boot, TPM 2.0 |
| Specification Met | True |
| Compatible Devices | Keyboard, Monitor, Mouse |
| Hardware Interface | USB 2.0, USB 3.0, USB Type C |
| Memory Clock Speed | 6000 MHz |
| Additional Features | VR-Ready, WiFi BT, High-Performance Gaming, Glass Design, Versatile Connectivity |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5060 ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3-Yr Labor, 2-Yr Part,1-Yr Shipping |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Optical Storage Device | BD-R |
| Video Output Interface | USB-C |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business, Education, Gaming |
| Biometric Security Feature | Windows Hello |
| Display Resolution Maximum | 2560x1440 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form