| Management number | 212000091 | Release Date | 2026/04/06 | List Price | US$519.60 | Model Number | 212000091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 811820025735 |
|---|---|
| Color | White |
| Noise | 43 Decibels |
| Voltage | 110 Volts |
| Wattage | 1550 watts |
| Capacity | 1.25 Tons |
| Brand Name | TOSOT |
| Efficiency | High (EER 8.5) |
| Floor Area | 600 Square Feet |
| Model Name | GRH15DC-A6NNA1A/I, GRH15DC-A6NNA1A/O |
| Start Year | 2016 |
| Form Factor | Rooftop |
| Item Weight | 131 Pounds |
| Refrigerant | R-32 |
| Manufacturer | TOSOT |
| Model Number | GRH15DC-A6NNA1A |
| Power Source | Corded Electric |
| Cooling Power | 16000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 16000 BTU GO Cool RV Air Conditioner |
| BEE Star Rating | #N/A |
| Compressor Type | Scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Rooftop |
| Number Of Circuits | 1 |
| Additional Features | Heating & Cooling Function |
| Air Flow Efficiency | 0.18 Cubic Feet Per Minute Per Watt |
| Included Components | Remote, User Manual |
| Is Product Cordless | No |
| Warranty Description | 5 Years Warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 42.4"D x 28.3"W x 12.2"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Recreational Vehicle (RV) |
| Window Opening Maximum Width | 14.25 Inches |
| Window Opening Minimum Width | 14.25 Inches |
| Window Opening Maximum Height | 12.2 Inches |
| Window Opening Minimum Height | 14.25 Inches |
| Seasonal Energy Efficiency Ratio SEER | 8.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form