| Management number | 224488659 | Release Date | 2026/05/09 | List Price | US$25.18 | Model Number | 224488659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810149500039 |
|---|---|
| ASIN | B0CQTLXSSX |
| Item Form | Capsule |
| Brand Name | True Grace |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | True Grace |
| Container Type | Bottle |
| Item Dimensions | 2.31 x 2.31 x 4.63 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Spt, Immune Spt |
| Material Features | Certified Organic, Dairy Free, Gluten Free, Plant Based, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 0039 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form