| Management number | 220902773 | Release Date | 2026/05/03 | List Price | US$37.50 | Model Number | 220902773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4E Sizing built to better fit athletes with extra wide feet. Lightweight, durable synthetic leather & updated textile upper. UA ClutchFit ankle support system contours & provides supports where you need it most. TPU toe cap for added protection. Welded PU film surrounds the perimeter of the boot for abrasion resistance.
| UPC | 191633811627 |
|---|---|
| Brand | Under Armour |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Valsetz Rts 1.5 - 4e |
| Style Name | Valsetz Rts 1.5 |
| Item Weight | 15.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3021035 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Synthetic |
| Insole Material | Man Made |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6.5, ankle-high Inches |
| liningdescription | Synthetic |
| Shaft Circumference | 10.5 |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00191633811627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form