| Management number | 229469791 | Release Date | 2026/05/31 | List Price | US$8.48 | Model Number | 229469791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Unicorn Core Plus Win Brass Darts are made from coated brass barrels and come with Gripper II shafts. Also coming with Compact footprint Engraved Unicorn Hallmark and High impact shelf appeal. Complete with Dart Wallet for convenient storage and easy transportation of your favourite darts.
| UPC | 054722086415 |
|---|---|
| ASIN | B0179QSQ5S |
| Size | 21 g |
| Color | Black Brass |
| Theme | Football |
| Brand Name | Unicorn |
| Model Name | Value Core Plus Dart |
| Model Year | 2016 |
| Item Weight | 0.21 Grams |
| Manufacturer | Unicorn |
| Model Number | 8641 |
| Power Source | BATTERY |
| Material Type | Brass |
| Product Style | Style 2 |
| Item Type Name | Darts |
| Operation Mode | Steam |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Football |
| Included Components | 3x Barrels, 3x Stems, 3x Flights |
| Number of Batteries | 1 A batteries required. |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Sports |
| Supported Battery Types | Lithium-Ion, Nickel-Metal Hydride (NiMH) |
| Manufacturer Part Number | 8641 |
| Manufacturer Minimum Age MONTHS | 18.0 |
| Global Trade Identification Number | 00054722086415 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form