| Management number | 221085184 | Release Date | 2026/05/03 | List Price | US$24.70 | Model Number | 221085184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Vanilla |
|---|---|
| Diet Type | Paleo |
| Brand Name | Vivo life |
| Unit Count | 33.02 Ounce |
| Manufacturer | Vivo life |
| Protein Source | Hemp, Pea, Whey |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Material Type Free | Gluten Free |
| Net Content Volume | 38.45 Fluid Ounces |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | A1 |
| Recommended Uses For Product | Meal Replacement |
| Total Servings Per Container | 26.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form