| Management number | 215726436 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215726436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Wellness Resources |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Wellness Resources |
| Number of Items | 1 |
| Product Benefits | Collagen Strength, Hair Growth, Nail Growth, Skin Hydrating |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Grape Seed Extract, Keratin, MSM, Silica |
| Manufacturer Part Number | RM-SWVR-GK3T |
| Global Trade Identification Number | 00198715111149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form